Gino Thai Jasmine Rice 5kg

Advertisements

Lowest price for Gino Thai Jasmine Rice 5kg is GH₵ 170.00.

This is currently the cheapest offer among 2 stores.

Twitter Facebook
Advertisements
Date Store Price Price Change
22 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
22 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
22 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
19 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
19 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
18 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
18 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
18 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
18 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
14 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
14 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
14 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
14 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
12 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
12 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
12 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
12 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
11 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
11 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
11 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
11 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
10 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
10 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
10 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
10 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
09 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
09 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
09 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
09 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
08 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
08 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
07 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
07 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
07 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
07 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
06 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
06 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
06 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
06 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
05 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
05 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
05 Nov 2024 MaxMart GH₵ 153.90   GH₵ -26.09
05 Nov 2024 Konzoom GH₵ 179.99   GH₵ 26.09
04 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
04 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
04 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
04 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
03 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
03 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
03 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
03 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
02 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
02 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
02 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
02 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
01 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
01 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
01 Nov 2024 MaxMart GH₵ 153.90   GH₵ -16.10
01 Nov 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
31 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
31 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
31 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
31 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
30 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
30 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
30 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
30 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
29 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
29 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
29 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
29 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
28 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
28 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
28 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
28 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
27 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
27 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
27 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
27 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
26 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
26 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
25 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
25 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
25 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
25 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
24 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
24 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
24 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
24 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
23 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
23 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
23 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
23 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
22 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
22 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
22 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
22 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
19 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
19 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
19 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
19 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
18 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
18 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
14 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
14 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
12 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
12 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
12 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
12 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
11 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
11 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
11 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
11 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
10 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
10 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
10 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
10 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
09 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
09 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
09 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
09 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
08 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
08 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
07 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
07 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
07 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
07 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
06 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
06 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
06 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
06 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
05 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
05 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
05 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
05 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
04 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
04 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
04 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
04 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
03 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
03 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
03 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
03 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
02 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
02 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
02 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
02 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
01 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
01 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
01 Oct 2024 MaxMart GH₵ 153.90   GH₵ -16.10
01 Oct 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
30 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
30 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
30 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
30 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
29 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
29 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
29 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
29 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
28 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
28 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
28 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
28 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
27 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
27 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
27 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
27 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
26 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
26 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
26 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
26 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
25 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
25 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
25 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
25 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
24 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
24 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
24 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
24 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
23 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
23 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
23 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
23 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
22 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
22 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
22 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
22 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
19 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
19 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
19 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
19 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
18 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
18 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
18 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
18 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
14 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
14 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
14 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
14 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
12 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
12 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
12 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
12 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
11 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
11 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
11 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
11 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
10 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
10 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
10 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
10 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
09 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
09 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
08 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
08 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
08 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
08 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
07 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
07 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
07 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
07 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
06 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
06 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
06 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
06 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
05 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
05 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
05 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
05 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
04 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
04 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
04 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
04 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
03 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
03 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
03 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
03 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
02 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
02 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
01 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
01 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
01 Sep 2024 MaxMart GH₵ 153.90   GH₵ -16.10
01 Sep 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
31 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
31 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
31 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
31 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
30 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
30 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
30 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
30 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
29 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
29 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
29 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
29 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
28 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
28 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
28 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
28 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
27 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
27 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
27 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
27 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
26 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
26 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
26 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
26 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
25 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
25 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
25 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
25 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
24 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
24 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
24 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
24 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
23 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
23 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
23 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
23 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
22 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
22 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
22 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
22 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
21 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
21 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
20 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
20 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
19 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
19 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
19 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
19 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
18 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
18 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
18 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
18 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
17 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
17 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
16 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
16 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
15 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
15 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
14 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
14 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
14 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
14 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
13 Aug 2024 MaxMart GH₵ 153.90   GH₵ -16.10
13 Aug 2024 Ghana Fruit GH₵ 170.00   GH₵ 16.10
