Date | Store | Price | Price Change | |
---|---|---|---|---|
21 Nov 2024 | Melcom | GH₵ 15.99 | GH₵ -1.01 | |
21 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.01 | |
19 Nov 2024 | Melcom | GH₵ 15.99 | GH₵ -1.01 | |
18 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.01 | |
16 Nov 2024 | Melcom | GH₵ 15.99 | GH₵ -1.01 | |
16 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.01 | |
15 Nov 2024 | Melcom | GH₵ 15.99 | GH₵ -1.01 | |
09 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
09 Nov 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
08 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
07 Nov 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
07 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
07 Nov 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
06 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
05 Nov 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
03 Nov 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
03 Nov 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
31 Oct 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
31 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
30 Oct 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
30 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
27 Oct 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
26 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
26 Oct 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
26 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
24 Oct 2024 | Konzoom | GH₵ 17.00 | GH₵ 1.51 | |
23 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.51 | |
22 Oct 2024 | Konzoom | GH₵ 17.00 | GH₵ 0.50 | |
21 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.01 | |
21 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.01 | |
20 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.01 | |
20 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.01 | |
19 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.01 | |
19 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.01 | |
18 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.01 | |
18 Oct 2024 | Melcom | GH₵ 15.49 | GH₵ -1.01 | |
15 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
14 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
13 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
13 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
12 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
11 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
10 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
10 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
08 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
08 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
07 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
07 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
06 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
05 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
04 Oct 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
04 Oct 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
30 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
30 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
30 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
30 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
29 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
28 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
28 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
27 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
26 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
26 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
25 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
25 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
25 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
25 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
24 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
24 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
22 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
21 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
20 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
20 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
19 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
19 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
17 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
17 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
17 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
16 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
16 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
15 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
15 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
14 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
12 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
11 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
11 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
10 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
10 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
09 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
07 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
07 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
06 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
05 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
05 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
05 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
05 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
04 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
04 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
03 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
01 Sep 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
01 Sep 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
31 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
31 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
30 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
30 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
29 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
29 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
19 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
18 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
15 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
15 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
07 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
06 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
03 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
03 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
01 Aug 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
01 Aug 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
30 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
30 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
29 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
29 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
26 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
26 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
24 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
23 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
22 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
22 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
20 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
19 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
18 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
18 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
17 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
17 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
16 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
16 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
14 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
14 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
14 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
14 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
07 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
07 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
04 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
03 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
02 Jul 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
01 Jul 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
30 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
30 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
29 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
29 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
29 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
28 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
27 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
26 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
24 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
24 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
23 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
23 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
21 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
21 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
20 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
20 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
19 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
18 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
18 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
18 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
17 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
16 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
16 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
16 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
15 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
15 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
14 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
13 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
12 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
12 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
11 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
11 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
10 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
08 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
08 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
07 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
07 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
06 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
06 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
05 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
04 Jun 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
03 Jun 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
27 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
27 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
25 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
25 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
25 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
24 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
23 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
23 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
23 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
23 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
22 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
22 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
20 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
20 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
19 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
19 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
18 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
18 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
18 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
17 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
16 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
16 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
16 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
16 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
14 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
14 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
14 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
13 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
12 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
12 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
10 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
10 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
07 May 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
07 May 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
30 Apr 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
23 Apr 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
23 Apr 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
19 Mar 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
19 Mar 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
12 Mar 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
12 Mar 2024 | Konzoom | GH₵ 16.50 | GH₵ 1.51 | |
13 Feb 2024 | Melcom | GH₵ 14.99 | GH₵ -1.51 | |
13 Feb 2024 | Konzoom | GH₵ 16.50 | GH₵ 2.51 | |
05 Feb 2024 | Melcom | GH₵ 13.99 | GH₵ -2.51 | |
05 Feb 2024 | Konzoom | GH₵ 16.50 | GH₵ 2.51 | |
01 Feb 2024 | Melcom | GH₵ 13.99 | GH₵ -2.51 | |
27 Jan 2024 | Konzoom | GH₵ 16.50 | GH₵ 2.51 | |
09 Jan 2024 | Melcom | GH₵ 13.99 | GH₵ -2.51 | |
08 Jan 2024 | Konzoom | GH₵ 16.50 | GH₵ 2.51 | |
05 Dec 2023 | Melcom | GH₵ 13.99 | GH₵ -2.51 | |
04 Dec 2023 | Konzoom | GH₵ 16.50 | GH₵ 2.51 | |
16 Nov 2023 | Melcom | GH₵ 13.99 | GH₵ -2.51 | |
06 Sep 2023 | Konzoom | GH₵ 16.50 | - |
Net Weight: 280g
Instant Noodles
Onion Chicken Flavoured Noodles
With Seasoning Oil Inside
Contains Protein, Vitamin A, B6, B12 & Calcium
Tasty Nutrition, Good For You