Date | Store | Price | Price Change | |
---|---|---|---|---|
07 Nov 2024 | Intact Ghana | GH₵ 6,385.00 | GH₵ 186.00 | |
15 Oct 2024 | Intact Ghana | GH₵ 6,199.00 | GH₵ -194.00 | |
02 Sep 2024 | Intact Ghana | GH₵ 6,393.00 | GH₵ 194.00 | |
26 Jul 2024 | Intact Ghana | GH₵ 6,199.00 | GH₵ -3,201.00 | |
26 Jul 2024 | Starlite | GH₵ 9,400.00 | GH₵ 410.00 | |
25 Jul 2024 | Telefonika | GH₵ 8,990.00 | GH₵ -410.00 | |
25 Jul 2024 | Starlite | GH₵ 9,400.00 | GH₵ 410.00 | |
24 Jul 2024 | Telefonika | GH₵ 8,990.00 | GH₵ -410.00 | |
24 Jul 2024 | Starlite | GH₵ 9,400.00 | GH₵ 410.00 | |
23 Jul 2024 | Telefonika | GH₵ 8,990.00 | GH₵ -410.00 | |
23 Jul 2024 | Starlite | GH₵ 9,400.00 | GH₵ 410.00 | |
22 Jul 2024 | Telefonika | GH₵ 8,990.00 | GH₵ -410.00 | |
22 Jul 2024 | Starlite | GH₵ 9,400.00 | GH₵ 410.00 | |
21 Jul 2024 | Telefonika | GH₵ 8,990.00 | GH₵ -410.00 | |
21 Jul 2024 | Starlite | GH₵ 9,400.00 | GH₵ 2,754.00 | |
30 Jun 2024 | Intact Ghana | GH₵ 6,646.00 | GH₵ 3,646.00 | |
21 Jun 2024 | MBLACK Solutions | GH₵ 3,000.00 | GH₵ -3,646.00 | |
19 Jun 2024 | Intact Ghana | GH₵ 6,646.00 | GH₵ 3,646.00 | |
22 Apr 2024 | MBLACK Solutions | GH₵ 3,000.00 | GH₵ -2,500.00 | |
19 Apr 2024 | Intact Ghana | GH₵ 5,500.00 | GH₵ 2,500.00 | |
08 Aug 2023 | MBLACK Solutions | GH₵ 3,000.00 | GH₵ -5,000.00 | |
20 Apr 2023 | MBLACK Solutions | GH₵ 8,000.00 | GH₵ -290.00 | |
13 Apr 2023 | Telefonika | GH₵ 8,290.00 | GH₵ -1,000.00 | |
29 Mar 2023 | Telefonika | GH₵ 9,290.00 | GH₵ -700.00 | |
16 Feb 2023 | Telefonika | GH₵ 9,990.00 | GH₵ 1,000.00 | |
10 Feb 2023 | Telefonika | GH₵ 8,990.00 | GH₵ -1,010.00 | |
10 Feb 2023 | MBLACK Solutions | GH₵ 10,000.00 | GH₵ 1,010.00 | |
10 Feb 2023 | Telefonika | GH₵ 8,990.00 | GH₵ -1,010.00 | |
08 Feb 2023 | MBLACK Solutions | GH₵ 10,000.00 | GH₵ 1,010.00 | |
26 Jan 2023 | Telefonika | GH₵ 8,990.00 | GH₵ -1,000.00 | |
20 Jan 2023 | Telefonika | GH₵ 9,990.00 | GH₵ -10.00 | |
19 Jan 2023 | MBLACK Solutions | GH₵ 10,000.00 | GH₵ 10.00 | |
11 Jan 2023 | Telefonika | GH₵ 9,990.00 | GH₵ 1,000.00 | |
11 Jan 2023 | Telefonika | GH₵ 8,990.00 | GH₵ -1,010.00 | |
11 Jan 2023 | Starlite | GH₵ 10,000.00 | GH₵ 1,010.00 | |
16 Dec 2022 | Telefonika | GH₵ 8,990.00 | GH₵ -1,000.00 | |
11 Nov 2022 | Telefonika | GH₵ 9,990.00 | GH₵ 3,490.00 | |
10 Nov 2022 | MBLACK Solutions | GH₵ 6,500.00 | GH₵ -3,490.00 | |
08 Nov 2022 | Telefonika | GH₵ 9,990.00 | GH₵ -5,550.00 | |
04 Nov 2022 | Starlite | GH₵ 15,540.00 | GH₵ 5,550.00 | |
04 Nov 2022 | Telefonika | GH₵ 9,990.00 | GH₵ 3,490.00 | |
18 Sep 2022 | MBLACK Solutions | GH₵ 6,500.00 | GH₵ -290.00 | |
02 Sep 2022 | Telefonika | GH₵ 6,790.00 | GH₵ -4,810.00 | |
02 Sep 2022 | Starlite | GH₵ 11,600.00 | GH₵ 4,810.00 | |
30 Aug 2022 | Telefonika | GH₵ 6,790.00 | - |
Incredible JBL Sound with a Dazzling Light Show
Huge sound, dazzling lights and unbelievable power set this speaker apart from the crowd. The JBL PartyBox 310 packs a full party into a transportable, splashproof sound machine like no other.
Turn up your favorite playlists anywhere, from get-togethers at home to dance parties on the beach. Bring big party vibes with 240 watts of JBL Pro Sound and a synced light show that grooves to the beat. Plug in and keep the fun going all night or wheel over to the campfire and take advantage of its impressive 18-hour battery life.
Start a party with the JBL PartyBox 310.