Date | Store | Price | Price Change | |
---|---|---|---|---|
25 Sep 2024 | Ghana Fruit | GH₵ 150.00 | GH₵ 15.00 | |
11 Jul 2024 | Ghana Fruit | GH₵ 135.00 | GH₵ 5.01 | |
20 Dec 2023 | Konzoom | GH₵ 129.99 | GH₵ 10.00 | |
05 Dec 2023 | Melcom | GH₵ 119.99 | GH₵ -10.00 | |
07 Sep 2023 | Melcom | GH₵ 129.99 | GH₵ 19.99 | |
06 Sep 2023 | Konzoom | GH₵ 110.00 | GH₵ 87.00 | |
01 Sep 2023 | Konzoom | GH₵ 23.00 | GH₵ -87.00 | |
12 Aug 2023 | Konzoom | GH₵ 110.00 | GH₵ -17.99 | |
09 Aug 2023 | Melcom | GH₵ 127.99 | GH₵ -7.01 | |
09 Aug 2023 | Konzoom | GH₵ 135.00 | GH₵ 7.01 | |
08 Aug 2023 | Melcom | GH₵ 127.99 | GH₵ 94.99 | |
04 Aug 2023 | Konzoom | GH₵ 33.00 | GH₵ -94.99 | |
10 Jul 2023 | Melcom | GH₵ 127.99 | GH₵ 94.99 | |
09 Jul 2023 | Konzoom | GH₵ 33.00 | GH₵ -94.99 | |
05 Jul 2023 | Melcom | GH₵ 127.99 | GH₵ 94.99 | |
04 Jul 2023 | Konzoom | GH₵ 33.00 | GH₵ -94.99 | |
17 May 2023 | Melcom | GH₵ 127.99 | GH₵ -7.01 | |
14 Mar 2023 | Ghana Fruit | GH₵ 135.00 | GH₵ 101.50 | |
14 Mar 2023 | Konzoom | GH₵ 33.50 | GH₵ -101.50 | |
02 Mar 2023 | Ghana Fruit | GH₵ 135.00 | GH₵ 101.50 | |
25 Feb 2023 | Konzoom | GH₵ 33.50 | GH₵ -101.50 | |
28 Jan 2023 | Ghana Fruit | GH₵ 135.00 | GH₵ 101.50 | |
24 Jan 2023 | Konzoom | GH₵ 33.50 | GH₵ -86.50 | |
08 Nov 2022 | Ghana Fruit | GH₵ 120.00 | - |
Net Weight: 5 Kg
Thai Jasmine Rice
Long Grain & Fragrant
Product Of Thailand