McVities Shortbread 100g

Advertisements

Lowest price for McVities Shortbread 100g is GH₵ 35.00.

This is currently the cheapest offer among 2 stores.

Twitter Facebook
Advertisements
Date Store Price Price Change
02 Jul 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
01 Jul 2024 MaxMart GH₵ 24.50   GH₵ -10.50
01 Jul 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
30 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
30 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
30 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
24 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
23 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
23 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
22 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
22 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
21 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
21 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
20 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
20 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
19 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
19 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
18 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
18 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
17 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
17 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
16 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
16 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
15 Jun 2024 MaxMart GH₵ 24.50   GH₵ -10.50
15 Jun 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
14 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
14 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
13 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
13 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
12 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
12 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
11 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
11 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
10 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
10 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
10 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
10 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
09 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
09 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
09 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
09 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
08 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
08 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
08 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
08 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
07 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
07 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
07 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
07 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
06 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
06 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
05 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
05 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
05 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
05 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
04 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
04 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
04 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
04 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
03 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
03 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
03 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
03 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
02 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
02 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
02 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
02 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
01 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
01 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
01 Jun 2024 MaxMart GH₵ 24.50   GH₵ -1.49
01 Jun 2024 Konzoom GH₵ 25.99   GH₵ 1.49
31 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
31 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
31 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
31 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
30 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
30 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
30 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
30 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
29 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
29 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
29 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
29 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
28 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
28 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
28 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
28 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
27 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
27 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
26 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
26 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
25 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
25 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
25 May 2024 MaxMart GH₵ 24.50   GH₵ 1.01
24 May 2024 Melcom GH₵ 23.49   GH₵ -2.50
24 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
23 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
23 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
23 May 2024 MaxMart GH₵ 24.50   GH₵ 1.01
22 May 2024 Melcom GH₵ 23.49   GH₵ -2.50
22 May 2024 Konzoom GH₵ 25.99   GH₵ 2.50
22 May 2024 Melcom GH₵ 23.49   GH₵ -1.01
21 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
21 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
20 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
20 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
20 May 2024 MaxMart GH₵ 24.50   GH₵ 1.01
19 May 2024 Melcom GH₵ 23.49   GH₵ -2.50
19 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
19 May 2024 MaxMart GH₵ 24.50   GH₵ 1.01
18 May 2024 Melcom GH₵ 23.49   GH₵ -2.50
18 May 2024 Konzoom GH₵ 25.99   GH₵ 2.50
18 May 2024 Melcom GH₵ 23.49   GH₵ -1.01
17 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
17 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
17 May 2024 MaxMart GH₵ 24.50   GH₵ 1.01
16 May 2024 Melcom GH₵ 23.49   GH₵ -2.50
16 May 2024 Konzoom GH₵ 25.99   GH₵ 2.50
16 May 2024 Melcom GH₵ 23.49   GH₵ -1.01
15 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
15 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
15 May 2024 MaxMart GH₵ 24.50   GH₵ 1.01
14 May 2024 Melcom GH₵ 23.49   GH₵ -2.50
14 May 2024 Konzoom GH₵ 25.99   GH₵ 2.50
14 May 2024 Melcom GH₵ 23.49   GH₵ -1.01
13 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
13 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
12 May 2024 MaxMart GH₵ 24.50   GH₵ -1.49
12 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
12 May 2024 MaxMart GH₵ 24.50   GH₵ 1.01
11 May 2024 Melcom GH₵ 23.49   GH₵ -2.50
11 May 2024 Konzoom GH₵ 25.99   GH₵ 1.49
10 May 2024 MaxMart GH₵ 24.50   GH₵ -10.50
10 May 2024 Ghana Fruit GH₵ 35.00   GH₵ 11.51
10 May 2024 Melcom GH₵ 23.49   GH₵ -1.01
09 May 2024 MaxMart GH₵ 24.50   GH₵ -10.50
09 May 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
09 May 2024 MaxMart GH₵ 24.50   GH₵ -10.50
08 May 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.50
07 May 2024 MaxMart GH₵ 24.50   GH₵ -10.50
30 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
29 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
29 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
28 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
28 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
27 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
27 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
26 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
26 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
25 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
25 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
24 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
24 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
23 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
23 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
22 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
22 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
21 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
21 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
20 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
20 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
19 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
19 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
18 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
18 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
17 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
17 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
16 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
16 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 25.40
15 Apr 2024 MaxMart GH₵ 9.60   GH₵ -25.40
15 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
14 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
14 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
13 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
13 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
12 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
12 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
11 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
11 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
10 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
10 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
09 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
09 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
08 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
08 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
07 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
07 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
07 Apr 2024 MaxMart GH₵ 24.90   GH₵ -10.10
06 Apr 2024 Ghana Fruit GH₵ 35.00   GH₵ 10.10
30 Dec 2023 MaxMart GH₵ 24.90   GH₵ -0.59
20 Dec 2023 Melcom GH₵ 25.49   GH₵ -2.50
19 Dec 2023 Melcom GH₵ 27.99   GH₵ -7.01
27 Jul 2023 Ghana Fruit GH₵ 35.00   GH₵ 7.01
22 Feb 2023 Melcom GH₵ 27.99   GH₵ 14.99
19 Jan 2023 Konzoom GH₵ 13.00   GH₵ -2.00
16 Jan 2023 Konzoom GH₵ 15.00   GH₵ 0.01
13 Jan 2023 Palace Mall GH₵ 14.99   GH₵ -0.01
11 Jan 2023 Konzoom GH₵ 15.00   GH₵ -3.00
04 Jan 2023 Ghana Fruit GH₵ 18.00   GH₵ 1.01
20 Dec 2022 Melcom GH₵ 16.99   GH₵ -1.01
02 Dec 2022 Ghana Fruit GH₵ 18.00   -
Advertisements

You may also like

Wishlist Menu
Top