Date | Store | Price | Price Change | |
---|---|---|---|---|
07 May 2024 | Starlite | GH₵ 1,050.00 | GH₵ 1.00 | |
25 Apr 2023 | Electroland GH | GH₵ 1,049.00 | GH₵ -50.00 | |
17 Apr 2023 | Goodluck Africa | GH₵ 1,099.00 | GH₵ 50.00 | |
01 Apr 2023 | Starlite | GH₵ 1,049.00 | GH₵ -50.00 | |
10 Jan 2023 | Electroland GH | GH₵ 1,099.00 | GH₵ -100.00 | |
06 Jan 2023 | Melcom | GH₵ 1,199.00 | GH₵ 50.00 | |
16 Dec 2022 | Starlite | GH₵ 1,149.00 | GH₵ -121.00 | |
05 Dec 2022 | Starlite | GH₵ 1,270.00 | GH₵ 121.00 | |
30 Nov 2022 | Starlite | GH₵ 1,149.00 | GH₵ 50.00 | |
24 Oct 2022 | Heyco Tech | GH₵ 1,099.00 | GH₵ 150.00 | |
23 Oct 2022 | Melcom | GH₵ 949.00 | GH₵ -150.00 | |
23 Oct 2022 | Get4Less | GH₵ 1,099.00 | GH₵ 150.00 | |
19 Oct 2022 | Melcom | GH₵ 949.00 | GH₵ 27.41 | |
18 Oct 2022 | Kab-Fam Ghana Limited | GH₵ 921.59 | GH₵ -27.41 | |
03 Oct 2022 | Get4Less | GH₵ 949.00 | - |
SPECIFICATIONS:
RESOLUTION
Resolution Type: LED
DISPLAY
Screen Type: Flat
Screen Size: 32"
VIDEO
Film Mode: Yes
Quantum Dot Color: No
SMART SERVICE
Voice Recognition: No
SMART TV: No
Apps: No
Games: No
Web Browser : No
BROADCASTING/ TUNER
Digital Broadcasting: DVB-T2/S2
Analog Tuner: Yes
CONNECTIVITY
HDMI: Yes (2) USB: Yes (1) Ethernet (LAN): Yes Wireless LAN Built-In: No