Nutella Chocolate Spread 750g

Nutella Chocolate Spread 750g

Price as low as: GH₵195.00 at MaxMart
Price History
Log in to set a price alert

Compare prices

Shop nameProduct NamePrice
Nutella Chocolate Spread 750g
Checked 2 hours ago In stock
GH₵195.00 Visit Store
NUTELLA CHOCOLATE SPREAD 750G
Checked 2 hours ago In stock
GH₵209.99 Visit Store

Price History

Show price change log
DateStorePriceChange
22 Apr 2026 MaxMart GH₵ 195.00 GH₵ 22.10
24 Jan 2026 MaxMart GH₵ 172.90 GH₵ -12.00
12 Nov 2025 MaxMart GH₵ 184.90 GH₵ -6.00
04 Jul 2025 MaxMart GH₵ 190.90 GH₵ 75.91
06 Dec 2024 Melcom GH₵ 114.99 GH₵ -1.01
06 Dec 2024 MaxMart GH₵ 116.00 GH₵ 1.01
02 Dec 2024 Melcom GH₵ 114.99 GH₵ -1.01
01 Dec 2024 MaxMart GH₵ 116.00 GH₵ 16.01
28 Nov 2024 Melcom GH₵ 99.99 GH₵ -16.01
27 Nov 2024 MaxMart GH₵ 116.00 GH₵ 16.01
26 Nov 2024 Melcom GH₵ 99.99 GH₵ -16.01
25 Nov 2024 MaxMart GH₵ 116.00 GH₵ 16.01
21 Nov 2024 Melcom GH₵ 99.99 GH₵ -16.01
15 Oct 2024 MaxMart GH₵ 116.00 GH₵ -2.00
10 Oct 2024 MaxMart GH₵ 118.00 GH₵ -68.00
09 Oct 2024 MaxMart GH₵ 186.00 GH₵ 10.01
09 Oct 2024 Melcom GH₵ 175.99 GH₵ -10.01
07 Oct 2024 MaxMart GH₵ 186.00 GH₵ 10.01
07 Oct 2024 Melcom GH₵ 175.99 GH₵ -10.01
04 Oct 2024 MaxMart GH₵ 186.00 GH₵ 10.01
04 Oct 2024 Melcom GH₵ 175.99 GH₵ -10.01
03 Oct 2024 MaxMart GH₵ 186.00 GH₵ 10.01
02 Oct 2024 Melcom GH₵ 175.99 GH₵ -10.01
01 Oct 2024 MaxMart GH₵ 186.00 GH₵ 10.01
27 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
25 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
25 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
23 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
22 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
22 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
21 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
18 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
17 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
17 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
16 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
16 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
13 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
13 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
11 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
11 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
10 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
07 Sep 2024 MaxMart GH₵ 186.00 GH₵ 10.01
07 Sep 2024 Melcom GH₵ 175.99 GH₵ -10.01
05 Sep 2024 MaxMart GH₵ 186.00 GH₵ -43.50
04 Sep 2024 MaxMart GH₵ 229.50 GH₵ 53.51
04 Sep 2024 Melcom GH₵ 175.99 GH₵ -53.51
03 Sep 2024 MaxMart GH₵ 229.50 GH₵ 53.51
02 Sep 2024 Melcom GH₵ 175.99 GH₵ -53.51
30 Aug 2024 MaxMart GH₵ 229.50 GH₵ 53.51
30 Aug 2024 Melcom GH₵ 175.99 GH₵ -53.51
06 Aug 2024 MaxMart GH₵ 229.50 GH₵ 53.51
06 Aug 2024 Melcom GH₵ 175.99 GH₵ -53.51
28 Jul 2024 MaxMart GH₵ 229.50 GH₵ 53.51
26 Jul 2024 Melcom GH₵ 175.99 GH₵ -53.51
22 Jul 2024 MaxMart GH₵ 229.50 GH₵ 53.51
21 Jul 2024 Melcom GH₵ 175.99 GH₵ -53.51
18 Jul 2024 MaxMart GH₵ 229.50 GH₵ 53.51
18 Jul 2024 Melcom GH₵ 175.99 GH₵ -53.51
12 Jul 2024 MaxMart GH₵ 229.50 GH₵ 53.51
11 Jul 2024 Melcom GH₵ 175.99 GH₵ -53.51
02 Jul 2024 MaxMart GH₵ 229.50 GH₵ 53.51
01 Jul 2024 Melcom GH₵ 175.99 GH₵ -53.51
30 Jun 2024 MaxMart GH₵ 229.50 GH₵ 53.51
30 Jun 2024 Melcom GH₵ 175.99 GH₵ -53.51
02 Jun 2024 MaxMart GH₵ 229.50 GH₵ -0.49
31 May 2024 Melcom GH₵ 229.99 GH₵ -6.51
29 May 2024 MaxMart GH₵ 236.50 GH₵ 6.51
28 May 2024 Melcom GH₵ 229.99 GH₵ -6.51
27 May 2024 MaxMart GH₵ 236.50 GH₵ 6.51
27 May 2024 Melcom GH₵ 229.99 GH₵ -6.51
26 May 2024 MaxMart GH₵ 236.50 GH₵ 6.51
25 May 2024 Melcom GH₵ 229.99 GH₵ 53.99
24 May 2024 MaxMart GH₵ 176.00 GH₵ 1.01
23 May 2024 Melcom GH₵ 174.99 GH₵ -1.01
21 May 2024 MaxMart GH₵ 176.00 GH₵ 1.01
21 May 2024 Melcom GH₵ 174.99 GH₵ -1.01
17 May 2024 MaxMart GH₵ 176.00 GH₵ 1.01
16 May 2024 Melcom GH₵ 174.99 GH₵ 5.99
27 Apr 2024 MaxMart GH₵ 169.00 GH₵ 7.10
23 Apr 2024 MaxMart GH₵ 161.90 GH₵ -0.10
22 Apr 2024 MaxMart GH₵ 162.00 GH₵ 103.00
15 Apr 2024 MaxMart GH₵ 59.00 GH₵ -103.00
09 Feb 2024 MaxMart GH₵ 162.00 GH₵ 16.50
08 Dec 2023 MaxMart GH₵ 145.50 GH₵ 15.60
02 Dec 2023 MaxMart GH₵ 129.90 GH₵ 14.91
30 Nov 2023 Melcom GH₵ 114.99 GH₵ -16.01
26 Nov 2023 MaxMart GH₵ 131.00 GH₵ 16.01
13 Nov 2023 Melcom GH₵ 114.99 GH₵ -19.51
07 Nov 2023 MaxMart GH₵ 134.50 GH₵ 19.51
06 Nov 2023 Melcom GH₵ 114.99 GH₵ -19.51
04 Nov 2023 MaxMart GH₵ 134.50 GH₵ 19.51
03 Nov 2023 Melcom GH₵ 114.99 GH₵ -19.51
05 Oct 2023 MaxMart GH₵ 134.50 GH₵ 3.51
04 Oct 2023 Melcom GH₵ 130.99 GH₵ -3.51
28 Sep 2023 MaxMart GH₵ 134.50 GH₵ 3.51
27 Sep 2023 Melcom GH₵ 130.99 GH₵ -3.51
26 Sep 2023 MaxMart GH₵ 134.50 GH₵ 3.51
25 Sep 2023 Melcom GH₵ 130.99 GH₵ -3.51
21 Sep 2023 MaxMart GH₵ 134.50 GH₵ 3.51
20 Sep 2023 Melcom GH₵ 130.99 GH₵ -3.51
19 Sep 2023 MaxMart GH₵ 134.50 GH₵ 3.51
17 Sep 2023 Melcom GH₵ 130.99 GH₵ -3.51
14 Sep 2023 MaxMart GH₵ 134.50 GH₵ 3.51
04 Sep 2023 Melcom GH₵ 130.99 GH₵ -3.51
03 Sep 2023 MaxMart GH₵ 134.50 GH₵ 3.51
01 Sep 2023 Melcom GH₵ 130.99 GH₵ -3.51
31 Aug 2023 MaxMart GH₵ 134.50 GH₵ 3.51
25 Aug 2023 Melcom GH₵ 130.99 GH₵ 9.09
27 Jul 2023 MaxMart GH₵ 121.90 GH₵ 26.70
10 Jun 2023 MaxMart GH₵ 95.20 GH₵ -54.29
17 May 2023 Melcom GH₵ 149.49 GH₵ 85.50
16 May 2023 Melcom GH₵ 63.99 GH₵ -85.50
16 May 2023 Melcom GH₵ 149.49 GH₵ 85.50
10 May 2023 Melcom GH₵ 63.99 GH₵ 3.49
26 Apr 2023 MaxMart GH₵ 60.50 GH₵ 0.60
30 Mar 2023 MaxMart GH₵ 59.90 GH₵ -4.09
17 Mar 2023 Melcom GH₵ 63.99 GH₵ -76.00
07 Feb 2023 Melcom GH₵ 139.99 GH₵ 71.49
24 Jan 2023 MaxMart GH₵ 68.50 GH₵ -71.49
23 Jan 2023 Melcom GH₵ 139.99 GH₵ 71.49
17 Jan 2023 MaxMart GH₵ 68.50 GH₵ -67.40
22 Dec 2022 MaxMart GH₵ 135.90 GH₵ -4.09
21 Dec 2022 Melcom GH₵ 139.99 GH₵ 4.09
20 Dec 2022 MaxMart GH₵ 135.90 GH₵ -4.09
20 Dec 2022 Melcom GH₵ 139.99 GH₵ 4.09
14 Dec 2022 MaxMart GH₵ 135.90 GH₵ -7.09
04 Dec 2022 Melcom GH₵ 142.99 GH₵ -15.71
03 Dec 2022 MaxMart GH₵ 158.70 GH₵ 15.71
01 Dec 2022 Melcom GH₵ 142.99 GH₵ -15.71
01 Dec 2022 MaxMart GH₵ 158.70 GH₵ 15.71
01 Dec 2022 Melcom GH₵ 142.99 GH₵ 131.00
30 Nov 2022 Palace Mall GH₵ 11.99 GH₵ -78.00
04 Nov 2022 Palace Mall GH₵ 89.99 GH₵ -25.00
04 Nov 2022 Melcom GH₵ 114.99 GH₵ 25.00
24 Oct 2022 Palace Mall GH₵ 89.99 -
Advertisement

You may also like

Wishlist Menu
Top