Date | Store | Price | Price Change | |
---|---|---|---|---|
23 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
23 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
23 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
22 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
22 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
21 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
21 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
20 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
20 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
19 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
19 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
18 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
18 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
17 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
17 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
16 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
16 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
15 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
15 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
14 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
14 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
13 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
13 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
12 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
12 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
11 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
11 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
10 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
10 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
09 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
09 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
08 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
08 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
07 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
07 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
06 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
06 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
05 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
05 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
04 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
04 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
03 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
03 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
02 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
02 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
01 Jun 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
01 Jun 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
31 May 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
31 May 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
30 May 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
30 May 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
29 May 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
29 May 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
28 May 2024 | Niamapa | GH₵ 3,750.00 | GH₵ -149.00 | |
28 May 2024 | Goodluck Africa | GH₵ 3,899.00 | GH₵ 149.00 | |
27 May 2024 | Niamapa | GH₵ 3,750.00 | GH₵ 51.00 | |
20 May 2024 | Goodluck Africa | GH₵ 3,699.00 | GH₵ 200.00 | |
17 May 2024 | Goodluck Africa | GH₵ 3,499.00 | GH₵ 200.00 | |
10 May 2024 | Goodluck Africa | GH₵ 3,299.00 | GH₵ 200.00 | |
16 Mar 2024 | Goodluck Africa | GH₵ 3,099.00 | GH₵ 102.00 | |
13 Mar 2024 | Goodluck Africa | GH₵ 2,997.00 | GH₵ 17.00 | |
15 Feb 2024 | Goodluck Africa | GH₵ 2,980.00 | GH₵ -410.00 | |
24 Oct 2023 | Goodluck Africa | GH₵ 3,390.00 | GH₵ -160.00 | |
24 May 2023 | Blue Pick | GH₵ 3,550.00 | GH₵ -340.00 | |
23 May 2023 | Goodluck Africa | GH₵ 3,890.00 | GH₵ 340.00 | |
23 May 2023 | Blue Pick | GH₵ 3,550.00 | - |
Capacity: 1.5HP/12000 Btu/h
Environmentally Friendly R410a Refrigerant
Powerful Tropical compressor
Fast Cooling Turbo mode
100% copper condenser pipe
ECO mode
LED Hidden Display
Anti-Corrosive Blue Condenser Fin Technology
Auto-restart function
High airflow
Micro Dust Protection filter
Sleep mode
Washable filter
Quiet operation
Hydrophilic fins
On/Off Timer function
Auto restart
Multifold Evaporator
Washable Filter
Self-clean
Remote Controlled