Samsung Galaxy S23

Advertisements

Lowest price for Samsung Galaxy S23 is GH₵ 10,514.00.

This is currently the cheapest offer among 1 stores.

Twitter Facebook
Advertisements
Date Store Price Price Change
22 Nov 2024 Intact Ghana GH₵ 10,514.00   GH₵ 9,964.00
22 Nov 2024 Telefonika GH₵ 550.00   GH₵ -9,964.00
07 Nov 2024 Intact Ghana GH₵ 10,514.00   GH₵ 306.00
07 Nov 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
06 Nov 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
06 Nov 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
06 Nov 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
03 Nov 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
03 Nov 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
02 Nov 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
02 Nov 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
01 Nov 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
31 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
31 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
30 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
30 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
30 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
30 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
29 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
29 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
29 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
29 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
28 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
26 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
25 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
24 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
24 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
23 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
23 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
22 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
22 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
22 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
21 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
21 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
21 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
21 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
20 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
20 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
20 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
20 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
19 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
19 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
19 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
19 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
18 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
18 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
18 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
18 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
17 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
17 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
17 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
15 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
14 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
14 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
13 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
13 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
13 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
13 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
12 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
12 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
12 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
11 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
11 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
11 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
10 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
10 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
10 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
10 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
09 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
09 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
09 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
09 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
08 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
08 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
07 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
07 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
07 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
07 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
06 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
06 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
06 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
06 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
05 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
05 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
04 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
04 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
03 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
03 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
02 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
02 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
01 Oct 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
01 Oct 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
30 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
30 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
29 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
29 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
28 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
28 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
27 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
27 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
26 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
26 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
25 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
25 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
24 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
24 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
23 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
23 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
22 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
22 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
21 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
21 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
20 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
20 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
19 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
19 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
18 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
18 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
17 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
17 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
16 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
15 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
15 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
15 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
14 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
14 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
13 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
13 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
12 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
12 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
11 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
11 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
10 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
10 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
09 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
09 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
08 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
08 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
07 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
07 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
06 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
06 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
05 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
05 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
04 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,658.00
04 Sep 2024 Intact Ghana GH₵ 10,208.00   GH₵ 9,658.00
02 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
02 Sep 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
01 Sep 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
01 Sep 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
31 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
31 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
30 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
30 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
29 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
29 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
28 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
28 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
27 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
27 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
26 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
26 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
25 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
25 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
24 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
24 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
23 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
23 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
22 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
22 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
21 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
21 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
20 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
20 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
19 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
19 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
18 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
18 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
17 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
17 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
16 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
16 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
15 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
15 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
14 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
14 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
13 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
13 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
12 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
12 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
11 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
11 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
10 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
10 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
09 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
09 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
08 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
08 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
07 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
07 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
06 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
06 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
05 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
05 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
04 Aug 2024 Telefonika GH₵ 550.00   GH₵ -9,349.00
04 Aug 2024 Intact Ghana GH₵ 9,899.00   GH₵ 9,349.00
02 Aug 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
02 Aug 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
01 Aug 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
01 Aug 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
31 Jul 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
31 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
30 Jul 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
30 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
29 Jul 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
29 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
28 Jul 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
28 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
27 Jul 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
27 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
26 Jul 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
26 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 8,449.00
25 Jul 2024 Telefonika GH₵ 550.00   GH₵ -8,449.00
21 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 8,990.00
21 Jul 2024 Intact Ghana GH₵ 9.00   GH₵ -8,990.00
18 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
18 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
18 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
17 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
17 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
16 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
16 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
15 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
15 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
14 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
14 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
13 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
13 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
12 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
12 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
11 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
11 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
10 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
10 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
09 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
09 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
08 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
08 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
07 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
07 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
06 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
06 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
05 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
05 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
03 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
03 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
02 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
02 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
01 Jul 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
01 Jul 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
24 Jun 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
24 Jun 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
23 Jun 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
23 Jun 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
22 Jun 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
11 Jun 2024 Get4Less GH₵ 8,999.00   GH₵ -1,191.00
28 May 2024 Telefonika GH₵ 10,190.00   GH₵ 1,191.00
11 May 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
11 May 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
11 May 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
10 May 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
10 May 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
07 May 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
30 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
29 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
29 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
28 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
28 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
27 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
27 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
26 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
26 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
25 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
25 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
24 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
24 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
23 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
23 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
22 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
22 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
21 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
21 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
20 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
20 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
19 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
19 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
18 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
18 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
17 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
17 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
16 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
16 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
15 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
15 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
14 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
14 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
13 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
13 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
12 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
12 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
11 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
11 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
10 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
10 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
09 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
09 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
08 Apr 2024 Telefonika GH₵ 8,990.00   GH₵ -9.00
08 Apr 2024 Get4Less GH₵ 8,999.00   GH₵ 9.00
18 Mar 2024 Telefonika GH₵ 8,990.00   GH₵ 400.00
01 Mar 2024 Telefonika GH₵ 8,590.00   GH₵ -409.00
26 Feb 2024 Franko Trading GH₵ 8,999.00   GH₵ 409.00
10 Feb 2024 Telefonika GH₵ 8,590.00   GH₵ -409.00
10 Feb 2024 Franko Trading GH₵ 8,999.00   GH₵ 409.00
01 Feb 2024 Telefonika GH₵ 8,590.00   GH₵ -409.00
27 Nov 2023 Telefonika GH₵ 8,999.00   GH₵ 800.00
24 Nov 2023 Compu Ghana GH₵ 8,199.00   GH₵ -291.00
23 Nov 2023 Telefonika GH₵ 8,490.00   GH₵ -509.00
30 Oct 2023 Compu Ghana GH₵ 8,999.00   GH₵ -1,500.00
23 Oct 2023 Intact Ghana GH₵ 10,499.00   GH₵ 1,999.00
23 Oct 2023 Compu Ghana GH₵ 8,500.00   GH₵ -1,999.00
31 Jul 2023 Intact Ghana GH₵ 10,499.00   GH₵ 346.00
13 Jul 2023 Intact Ghana GH₵ 10,153.00   GH₵ -346.00
16 Apr 2023 Franko Trading GH₵ 10,499.00   GH₵ 250.00
04 Apr 2023 Franko Trading GH₵ 10,249.00   GH₵ -750.00
29 Mar 2023 Franko Trading GH₵ 10,999.00   GH₵ 9.00
24 Feb 2023 Franko Trading GH₵ 10,990.00   GH₵ -9.00
13 Feb 2023 Telefonika GH₵ 10,999.00   -
Advertisements

General

  • Launch 2023
  • Series Samsung Galaxy, Samsung Galaxy S
  • Smartphone Class High-End
  • Product Highlights 120Hz Amoled Display, Mobile Communications Standard 5G, Snapdragon 8 Gen 2, Optical Zoom

Display

  • Display Size 6.1 Inch / 15.494 cm
  • Display Resolution 2.340 x 1.080 Pixels / Full HD
  • Display Type AMOLED
  • Refresh Rate Frequency 120 Hz
  • Display-Characteristics Dynamic Amoled 2X, Always On Display, Infinity O, HDR10+, Punch-Hole Display, Eye Comfort Shield
  • Display Material Gorilla Glass Victus 2
  • Display Properties Scratch Resistant
  • Pixel Density 425 ppi
  • Brightness 1,750 cd/m²

Camera

  • Camera Technology Triple Camera, Optical Image Stabilisation, Optical Zoom, 4K Video Recording, 8K Video Recording
  • Main Camera 1 50MP, Wide Angle, f/1.8, 24mm, 85°, OIS
  • Main Camera 2 12MP, Ultra-Wide Angle, f/2.2, 13mm, 120°
  • Main Camera 3 10MP, Telephoto Camera, f/2.4, 69mm, OIS, 3x Optical Zoom
  • Flash LED Flash
  • Focus Functions Dual Pixel Autofocus, Phase Detection Autofocus
  • Image Stabilisation Optical
  • Video Stabilisation Optical Image Stabiliser
  • Optical Zoom 3 x
  • Hybrid Zoom 30 x
  • Back Camera Features HDR, Panorama, Night Mode, AI Features, Bokeh Mode, Scene Detection, Slow Motion, Time Lapse, Astro Mode, Stereo Recording
  • Back Camera Video Recordings 8K (30/24fps), 4k (60/30fps), Full HD (960/240/60/30fps)
  • Camera Features RAW Image, Super Steady Video

Front Camera

  • Selfie Camera 1 12MP, Wide Angle, f/2.2, 22mm, 80°
  • Front Camera Function Dual Pixel Autofocus
  • Front Camera Video Recordings 4K (60/30fps), Full HD (30fps)

Hardware

  • RAM 8 GB
  • Processor Manufacturer Qualcomm
  • Processor Type Snapdragon 8 Gen 2 for Galaxy
  • Processor Core Octa Core
  • CPU Clock Speed 3.36 GHz
  • GPU Adreno 740
  • AnTuTu Benchmark v9 (~) 1,230,000
  • Dual-SIM Technology Dual SIM Standby
  • SIM Cards eSIM, Nano-SIM
  • Memory Card No Memory Expansion
  • Sensors Proximity Sensor, Hall Effect Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Barometer, Fingerprint Sensor
  • Location Services A-GPS, GPS, GLONASS, Galileo, BeiDou
  • Audio Features Stereo Speakers, Noise Suppression, Dolby Atmos

Software

  • Available Operating System Android 13
  • User Interface One UI 5.1
  • Pre-Installed Apps Google Play Store, Google Services

Communication

  • Communication Standard 2G, 3G, 4G, 5G
