Compare 3 shops · Prices updated every 6 hours
| Date | Store | Price | Price Change | |
|---|---|---|---|---|
| 23 Aug 2026 | Ghana Fruit | GH₵ 35.00 | GH₵ 10.01 | |
| 20 Aug 2026 | Konzoom | GH₵ 24.99 | GH₵ 2.70 | |
| 15 Aug 2026 | Konzoom | GH₵ 22.29 | GH₵ 2.75 | |
| 08 Aug 2026 | Konzoom | GH₵ 19.54 | GH₵ -0.45 | |
| 07 Aug 2026 | Konzoom | GH₵ 19.99 | GH₵ -15.00 | |
| 04 Aug 2026 | Konzoom | GH₵ 34.99 | GH₵ -0.01 | |
| 15 Oct 2024 | Ghana Fruit | GH₵ 35.00 | GH₵ 0.01 | |
| 13 Aug 2024 | Konzoom | GH₵ 34.99 | GH₵ 6.99 | |
| 19 May 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ -5.99 | |
| 19 May 2024 | Konzoom | GH₵ 33.99 | GH₵ 5.99 | |
| 17 May 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ -5.99 | |
| 16 May 2024 | Konzoom | GH₵ 33.99 | GH₵ 5.99 | |
| 16 May 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ -5.99 | |
| 15 May 2024 | Konzoom | GH₵ 33.99 | GH₵ 5.99 | |
| 27 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 26 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 26 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 25 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 25 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 24 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 24 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 23 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 23 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 22 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 22 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 21 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 21 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 20 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 20 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 19 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 19 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 18 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 18 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 17 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 17 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 16 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 16 Apr 2024 | Ghana Fruit | GH₵ 28.00 | GH₵ 11.94 | |
| 15 Apr 2024 | MaxMart | GH₵ 16.06 | GH₵ -11.94 | |
| 17 Feb 2023 | Ghana Fruit | GH₵ 28.00 | GH₵ -9.99 | |
| 16 Feb 2023 | Konzoom | GH₵ 37.99 | GH₵ 9.99 | |
| 23 Nov 2022 | Ghana Fruit | GH₵ 28.00 | GH₵ 3.00 | |
| 13 Nov 2022 | Ghana Fruit | GH₵ 25.00 | - |
Sunny Gold Brown Sugar is made from Raw Cane Sugar enriched with molasses
Obtained From Natural Unrefined Pure Cane Sugar
Also Suitable For Confectionary Use
Free Spoon Inside