Date | Store | Price | Price Change | |
---|---|---|---|---|
21 Nov 2024 | Goodluck Africa | GH₵ 1,790.00 | GH₵ 140.00 | |
09 Oct 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 14.00 | |
08 Oct 2024 | Jumia | GH₵ 1,636.00 | GH₵ -14.00 | |
30 Sep 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 86.00 | |
29 Sep 2024 | Jumia | GH₵ 1,564.00 | GH₵ -86.00 | |
27 Sep 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 86.00 | |
26 Sep 2024 | Jumia | GH₵ 1,564.00 | GH₵ -86.00 | |
25 Sep 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 45.00 | |
25 Sep 2024 | Jumia | GH₵ 1,605.00 | GH₵ -45.00 | |
24 Sep 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 45.00 | |
24 Sep 2024 | Jumia | GH₵ 1,605.00 | GH₵ -45.00 | |
19 Sep 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 45.00 | |
19 Sep 2024 | Jumia | GH₵ 1,605.00 | GH₵ -31.00 | |
18 Sep 2024 | Jumia | GH₵ 1,636.00 | GH₵ -14.00 | |
13 Sep 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 46.90 | |
13 Sep 2024 | Jumia | GH₵ 1,603.10 | GH₵ -46.90 | |
12 Sep 2024 | BestPriceGh | GH₵ 1,650.00 | GH₵ 46.90 | |
09 Sep 2024 | Jumia | GH₵ 1,603.10 | GH₵ 24.36 | |
04 Sep 2024 | Jumia | GH₵ 1,578.74 | GH₵ -22.90 | |
04 Sep 2024 | Jumia | GH₵ 1,601.64 | GH₵ -34.36 | |
01 Sep 2024 | Jumia | GH₵ 1,636.00 | GH₵ 34.36 | |
15 Aug 2024 | Jumia | GH₵ 1,601.64 | GH₵ -38.36 | |
14 Aug 2024 | MaxBuy | GH₵ 1,640.00 | GH₵ 38.36 | |
13 Aug 2024 | Jumia | GH₵ 1,601.64 | GH₵ -34.36 | |
12 Aug 2024 | Jumia | GH₵ 1,636.00 | GH₵ 34.36 | |
08 Aug 2024 | Jumia | GH₵ 1,601.64 | GH₵ -38.36 | |
06 Aug 2024 | MaxBuy | GH₵ 1,640.00 | GH₵ 53.28 | |
01 Aug 2024 | Jumia | GH₵ 1,586.72 | GH₵ -49.28 | |
01 Aug 2024 | Jumia | GH₵ 1,636.00 | GH₵ 49.28 | |
26 Jul 2024 | Jumia | GH₵ 1,586.72 | GH₵ -49.28 | |
24 Jul 2024 | Jumia | GH₵ 1,636.00 | GH₵ 73.00 | |
17 Jul 2024 | Jumia | GH₵ 1,563.00 | GH₵ -73.00 | |
12 Jul 2024 | Jumia | GH₵ 1,636.00 | GH₵ 401.00 | |
05 Apr 2024 | BestPriceGh | GH₵ 1,235.00 | - |
Network Technology GSM / HSPA / LTE Launch Announced 2023, December 01 Status Coming soon. Exp. release 2023, December
Body Dimensions 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) Weight – Build Glass front, plastic back, plastic frame SIM Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant
Display Type IPS LCD, 90Hz Size 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) Resolution 720 x 1612 pixels, 20:9 ratio (~267 ppi density)
Platform OS Android 13 Chipset Mediatek MT6769Z Helio G85 (12nm) CPU Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) GPU Mali-G52 MC2
Memory Card slot microSDXC Internal 128GB 4GB, 128GB 8GB, 256GB 8GB RAM
Main Camera Single 50 MP, f/1.6, (wide), 0.64µm, PDAF 0.08 MP (auxiliary lens) Features Dual-LED flash, HDR Video 1440p@30fps, 1080p@30fps
Selfie camera Single 32 MP, f/2.2, (wide) Features Dual-LED flash Video 1080p@30fps
Sound Loudspeaker Yes, with dual speakers 3.5mm jack Yes
Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.2, A2DP, LE Positioning GPS NFC No Radio FM radio USB USB Type-C, OTG
Features Sensors Fingerprint (side-mounted), accelerometer, proximity, compass
Battery Type Li-Po 5000 mAh, non-removable Charging 18W wired
Misc Colors Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue)