| Date | Store | Price | Price Change | |
|---|---|---|---|---|
| 23 Nov 2025 | Franko Trading | GH₵ 700.00 | GH₵ 100.00 | |
| 05 Oct 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -502.00 | |
| 05 Oct 2024 | Get4Less | GH₵ 1,102.00 | GH₵ 502.00 | |
| 02 Oct 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -502.00 | |
| 02 Oct 2024 | Get4Less | GH₵ 1,102.00 | GH₵ 502.00 | |
| 20 Sep 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -502.00 | |
| 19 Sep 2024 | Get4Less | GH₵ 1,102.00 | GH₵ 502.00 | |
| 19 Sep 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -502.00 | |
| 19 Sep 2024 | Get4Less | GH₵ 1,102.00 | GH₵ 502.00 | |
| 10 Sep 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -502.00 | |
| 09 Sep 2024 | Get4Less | GH₵ 1,102.00 | GH₵ 502.00 | |
| 05 Sep 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 05 Sep 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 05 Sep 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 04 Sep 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 31 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 31 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 24 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 24 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 23 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 22 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 21 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 20 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 20 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 19 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 18 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 18 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 16 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 16 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 13 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 13 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 12 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 12 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 11 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 11 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 11 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 10 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 10 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 09 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 09 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 08 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 07 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 06 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 06 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 06 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 04 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 04 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 03 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 03 Aug 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 01 Aug 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 31 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 31 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 31 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 31 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 30 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 30 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 30 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 29 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 29 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 29 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 27 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 26 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 26 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 25 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 24 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 24 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -444.00 | |
| 23 Jul 2024 | Get4Less | GH₵ 1,044.00 | GH₵ 444.00 | |
| 19 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 18 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 17 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 17 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 13 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 13 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 09 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 09 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 08 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 07 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 05 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 05 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 04 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 04 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 04 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 03 Jul 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 01 Jul 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 30 Jun 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 24 Jun 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 24 Jun 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 23 Jun 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 23 Jun 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 21 Jun 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 21 Jun 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 16 Jun 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -250.00 | |
| 16 Jun 2024 | Franko Trading | GH₵ 850.00 | GH₵ 250.00 | |
| 06 Jun 2024 | Hilson Computers | GH₵ 600.00 | GH₵ -75.00 | |
| 06 Jun 2024 | Starlite | GH₵ 675.00 | GH₵ 75.00 | |
| 24 Apr 2024 | Hilson Computers | GH₵ 600.00 | GH₵ 50.00 | |
| 16 Apr 2024 | Franko Trading | GH₵ 550.00 | GH₵ -50.00 | |
| 16 Apr 2024 | Hilson Computers | GH₵ 600.00 | GH₵ 50.00 | |
| 10 Feb 2023 | Hilson Computers | GH₵ 550.00 | GH₵ 20.00 | |
| 04 Jan 2023 | Hilson Computers | GH₵ 530.00 | GH₵ 40.00 | |
| 19 Dec 2022 | Hilson Computers | GH₵ 490.00 | GH₵ -60.00 | |
| 27 Nov 2022 | Hilson Computers | GH₵ 550.00 | GH₵ 60.00 | |
| 21 Oct 2022 | Hilson Computers | GH₵ 490.00 | GH₵ 85.00 | |
| 11 Oct 2022 | Hilson Computers | GH₵ 405.00 | GH₵ 15.00 | |
| 02 Sep 2022 | Hilson Computers | GH₵ 390.00 | GH₵ -40.00 | |
| 30 Aug 2022 | Franko Trading | GH₵ 430.00 | GH₵ 29.04 | |
| 29 Aug 2022 | Jumia | GH₵ 400.96 | GH₵ -29.04 | |
| 27 Aug 2022 | Franko Trading | GH₵ 430.00 | GH₵ 15.60 | |
| 26 Aug 2022 | Jumia | GH₵ 414.40 | GH₵ 84.40 | |
| 28 Jun 2022 | Franko Trading | GH₵ 330.00 | - |
This is an external hard drive which is perfect for you if you want to take your favourite movies with you when you go travelling.
With a storage capacity of 1 TB you have every opportunity to save your vacation photos along with all your favourite movies. It has a rotation speed of 5 400 rpm. A higher rotation speed means higher performance.
1 TB storage space
2.5" form factor
Mechanical hard drive
External hard drive
Rotation speed: 5 400 rpm
On the lookout for a reasonably priced external hard drive with high capacity? Toshiba brings you this HDD driver for that very purpose. It can store 1 TB and the form factor for this model is 2.5". Thanks to the size of 2.5" drives, they are very common in laptops and external hard drives.