| Date | Store | Price | Price Change | |
|---|---|---|---|---|
| 17 Dec 2024 | Franko Trading | GH₵ 1,100.00 | GH₵ -287.00 | |
| 09 Sep 2024 | Get4Less | GH₵ 1,387.00 | GH₵ 73.00 | |
| 05 Sep 2024 | Get4Less | GH₵ 1,314.00 | GH₵ 39.00 | |
| 23 Jul 2024 | Starlite | GH₵ 1,275.00 | GH₵ 175.00 | |
| 21 Jul 2024 | Franko Trading | GH₵ 1,100.00 | GH₵ -175.00 | |
| 21 Jul 2024 | Starlite | GH₵ 1,275.00 | GH₵ 175.00 | |
| 14 May 2024 | Franko Trading | GH₵ 1,100.00 | GH₵ -55.00 | |
| 11 May 2024 | Starlite | GH₵ 1,155.00 | GH₵ 55.00 | |
| 09 May 2024 | Franko Trading | GH₵ 1,100.00 | GH₵ 50.00 | |
| 24 Apr 2024 | Starlite | GH₵ 1,050.00 | GH₵ 250.00 | |
| 16 Apr 2024 | Franko Trading | GH₵ 800.00 | GH₵ -250.00 | |
| 16 Apr 2024 | Starlite | GH₵ 1,050.00 | GH₵ 250.00 | |
| 10 Mar 2023 | Franko Trading | GH₵ 800.00 | GH₵ 140.00 | |
| 23 Feb 2023 | Franko Trading | GH₵ 660.00 | GH₵ -360.00 | |
| 22 Feb 2023 | Get4Less | GH₵ 1,020.00 | GH₵ 360.00 | |
| 04 Jan 2023 | Franko Trading | GH₵ 660.00 | GH₵ -224.00 | |
| 04 Jan 2023 | Get4Less | GH₵ 884.00 | GH₵ 224.00 | |
| 18 Dec 2022 | Franko Trading | GH₵ 660.00 | GH₵ -390.00 | |
| 18 Dec 2022 | Starlite | GH₵ 1,050.00 | GH₵ 390.00 | |
| 16 Dec 2022 | Franko Trading | GH₵ 660.00 | GH₵ -390.00 | |
| 16 Dec 2022 | Starlite | GH₵ 1,050.00 | GH₵ 390.00 | |
| 13 Dec 2022 | Franko Trading | GH₵ 660.00 | GH₵ -390.00 | |
| 13 Dec 2022 | Starlite | GH₵ 1,050.00 | GH₵ 390.00 | |
| 06 Dec 2022 | Franko Trading | GH₵ 660.00 | GH₵ -390.00 | |
| 06 Dec 2022 | Starlite | GH₵ 1,050.00 | GH₵ 390.00 | |
| 06 Dec 2022 | Franko Trading | GH₵ 660.00 | GH₵ -390.00 | |
| 05 Dec 2022 | Starlite | GH₵ 1,050.00 | GH₵ 390.00 | |
| 25 Nov 2022 | Franko Trading | GH₵ 660.00 | GH₵ -320.00 | |
| 11 Nov 2022 | Starlite | GH₵ 980.00 | GH₵ 155.00 | |
| 27 Oct 2022 | Starlite | GH₵ 825.00 | GH₵ 40.00 | |
| 14 Oct 2022 | Starlite | GH₵ 785.00 | GH₵ 105.00 | |
| 10 Sep 2022 | Starlite | GH₵ 680.00 | - |
This is an external HDD drive from Toshiba. An HDD drive is built on mechanical discs and can therefore be sensitive to bumps and vibrations. It can store 2 TB and the form factor for this model is 2.5". One huge advantage of 2.5" drives is that they can be powered by a USB port, so no need for a power adapter.
2 TB storage space
2.5" form factor
Mechanical hard drive
External hard drive
Rotation speed: 5 400 rpm