| Date | Store | Price | Price Change | |
|---|---|---|---|---|
| 16 Jul 2024 | Teqmart Zone | GH₵ 850.00 | GH₵ -100.00 | |
| 15 Jul 2024 | Franko Trading | GH₵ 950.00 | GH₵ 100.00 | |
| 23 Jun 2024 | Teqmart Zone | GH₵ 850.00 | GH₵ -100.00 | |
| 22 Jun 2024 | Franko Trading | GH₵ 950.00 | GH₵ 100.00 | |
| 24 Apr 2024 | Teqmart Zone | GH₵ 850.00 | GH₵ 200.00 | |
| 16 Apr 2024 | Franko Trading | GH₵ 650.00 | GH₵ -200.00 | |
| 16 Apr 2024 | Teqmart Zone | GH₵ 850.00 | GH₵ 200.00 | |
| 23 Feb 2023 | Franko Trading | GH₵ 650.00 | GH₵ -200.00 | |
| 22 Feb 2023 | Teqmart Zone | GH₵ 850.00 | GH₵ 200.00 | |
| 04 Jan 2023 | Franko Trading | GH₵ 650.00 | GH₵ -200.00 | |
| 04 Jan 2023 | Teqmart Zone | GH₵ 850.00 | GH₵ 200.00 | |
| 24 Dec 2022 | Franko Trading | GH₵ 650.00 | GH₵ 200.00 | |
| 07 Nov 2022 | Deus | GH₵ 450.00 | GH₵ -150.00 | |
| 24 Oct 2022 | Teqmart Zone | GH₵ 600.00 | GH₵ 150.00 | |
| 12 Sep 2022 | Deus | GH₵ 450.00 | - |
This external hard drive has a lot of storage space for your money. It's a bit more sensitive to vibrations, so be careful when moving it.
It can store up to 1TB, and it has a small, 2.5" form factor. One big advantage of this type of drive is that you can use it with a USB port, so there is no need for an adapter.