Even Milk Full Cream 1ltr

Advertisements

Lowest price for Even Milk Full Cream 1ltr is GH₵ 44.99.

This is currently the cheapest offer among 2 stores.

Twitter Facebook
Advertisements
Date Store Price Price Change
21 Nov 2024 Melcom GH₵ 44.99   GH₵ -0.01
21 Nov 2024 MaxMart GH₵ 45.00   GH₵ 0.01
17 Nov 2024 Melcom GH₵ 44.99   GH₵ -0.01
17 Nov 2024 MaxMart GH₵ 45.00   GH₵ 0.01
15 Nov 2024 Melcom GH₵ 44.99   GH₵ -0.01
14 Nov 2024 MaxMart GH₵ 45.00   GH₵ -21.99
14 Nov 2024 Melcom GH₵ 66.99   GH₵ 21.99
31 Oct 2024 MaxMart GH₵ 45.00   GH₵ -19.00
10 Oct 2024 MaxMart GH₵ 64.00   GH₵ -2.99
10 Oct 2024 Melcom GH₵ 66.99   GH₵ 2.99
09 Oct 2024 MaxMart GH₵ 64.00   GH₵ 1.00
14 Sep 2024 MaxMart GH₵ 63.00   GH₵ 4.01
14 Sep 2024 Melcom GH₵ 58.99   GH₵ -4.01
12 Sep 2024 MaxMart GH₵ 63.00   GH₵ 4.01
11 Sep 2024 Melcom GH₵ 58.99   GH₵ -4.01
08 Sep 2024 MaxMart GH₵ 63.00   GH₵ 4.01
08 Sep 2024 Melcom GH₵ 58.99   GH₵ -4.01
07 Sep 2024 MaxMart GH₵ 63.00   GH₵ 4.01
07 Sep 2024 Melcom GH₵ 58.99   GH₵ -4.01
07 Sep 2024 MaxMart GH₵ 63.00   GH₵ 4.01
07 Sep 2024 Melcom GH₵ 58.99   GH₵ -4.01
06 Sep 2024 MaxMart GH₵ 63.00   GH₵ 4.01
05 Sep 2024 Melcom GH₵ 58.99   GH₵ -4.01
04 Sep 2024 MaxMart GH₵ 63.00   GH₵ 8.10
29 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
28 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
28 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
27 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
27 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
26 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
25 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
25 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
23 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
23 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
23 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
22 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
21 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
20 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
19 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
19 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
18 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
18 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
17 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
17 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
16 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
16 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
16 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
15 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
15 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
15 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
14 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
14 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
10 Jun 2024 MaxMart GH₵ 54.90   GH₵ 5.91
10 Jun 2024 Melcom GH₵ 48.99   GH₵ -5.91
09 Jun 2024 MaxMart GH₵ 54.90   GH₵ -0.10
06 Jun 2024 MaxMart GH₵ 55.00   GH₵ 3.50
17 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
17 May 2024 Melcom GH₵ 48.99   GH₵ -2.51
16 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
16 May 2024 Melcom GH₵ 48.99   GH₵ -2.51
14 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
14 May 2024 Melcom GH₵ 48.99   GH₵ -2.51
14 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
13 May 2024 Melcom GH₵ 48.99   GH₵ -2.61
13 May 2024 MaxMart GH₵ 51.60   GH₵ 0.10
12 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
12 May 2024 Melcom GH₵ 48.99   GH₵ -2.51
11 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
11 May 2024 Melcom GH₵ 48.99   GH₵ -2.51
11 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
11 May 2024 Melcom GH₵ 48.99   GH₵ -2.51
10 May 2024 MaxMart GH₵ 51.50   GH₵ 2.51
10 May 2024 Melcom GH₵ 48.99   GH₵ -2.51
09 May 2024 MaxMart GH₵ 51.50   GH₵ 3.60
22 Apr 2024 MaxMart GH₵ 47.90   GH₵ 35.40
15 Apr 2024 MaxMart GH₵ 12.50   GH₵ -35.40
06 Apr 2024 MaxMart GH₵ 47.90   GH₵ 10.91
01 Feb 2024 Palace Mall GH₵ 36.99   GH₵ 16.99
31 Jan 2024 MaxMart GH₵ 20.00   GH₵ -16.99
22 Dec 2023 Palace Mall GH₵ 36.99   GH₵ 1.09
13 Dec 2023 MaxMart GH₵ 35.90   GH₵ -1.09
06 Dec 2023 Palace Mall GH₵ 36.99   GH₵ 1.09
06 Dec 2023 MaxMart GH₵ 35.90   GH₵ -1.09
04 Dec 2023 Palace Mall GH₵ 36.99   GH₵ 1.00
02 Dec 2023 Melcom GH₵ 35.99   GH₵ 3.99
23 Nov 2023 MaxMart GH₵ 32.00   GH₵ -3.99
03 Nov 2023 Melcom GH₵ 35.99   GH₵ -5.51
05 Sep 2023 MaxMart GH₵ 41.50   -
Advertisements
Net Weight:1L Full Cream Milk Sterilized UHT Milk Fat Content: 3.5% No Additives & Preservatives

You may also like

Wishlist Menu
Top