Date | Store | Price | Price Change | |
---|---|---|---|---|
19 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
18 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
18 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
17 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
17 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
17 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
17 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
16 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
16 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
16 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
16 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
15 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
15 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
15 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
15 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
14 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
14 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
13 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
13 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
13 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
13 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
12 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
12 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
12 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
12 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
11 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
11 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
11 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
11 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
10 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
10 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.50 | |
10 Oct 2024 | MaxMart | GH₵ 24.50 | GH₵ -0.50 | |
10 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
09 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
09 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
09 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
09 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
08 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
08 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
07 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
07 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
07 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
07 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
06 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
06 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
06 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
06 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
05 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
05 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
05 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
05 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
04 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
04 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
04 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
04 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
03 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
03 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
03 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
03 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
02 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
02 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
02 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
02 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
01 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
01 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
01 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
01 Oct 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
30 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
30 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
30 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
30 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
29 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
29 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
29 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
29 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
28 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
28 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
28 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
28 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
27 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
27 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
27 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
27 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
26 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
26 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
26 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
26 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
25 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
25 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
25 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
25 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
24 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
24 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
24 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
24 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
23 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
23 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
23 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
23 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
22 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
22 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
22 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
22 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
21 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
21 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
21 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
21 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
20 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
20 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
20 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
20 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
19 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
19 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
19 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
19 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
18 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
18 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
18 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
18 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
17 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
17 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
17 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
17 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
16 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
16 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
16 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
16 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
15 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
15 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
15 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
15 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
14 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
14 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
14 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
14 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
13 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
13 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
13 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
13 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
12 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
12 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
12 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
12 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
11 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
11 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
11 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
11 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
10 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
10 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
10 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
10 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
09 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
09 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
08 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
08 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
08 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
08 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
07 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
07 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
07 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
07 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
06 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
06 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
06 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
06 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
05 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
05 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 1.50 | |
05 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -1.50 | |
05 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
04 Sep 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
04 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
04 Sep 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
04 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
03 Sep 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
03 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
03 Sep 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
03 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
02 Sep 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
02 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
01 Sep 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
01 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
01 Sep 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
01 Sep 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
31 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
31 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
31 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
31 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
30 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
30 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
30 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
30 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
29 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
29 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
29 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
29 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
28 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
28 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
28 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
28 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
27 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
27 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
27 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
27 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
26 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
26 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
26 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
26 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
25 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
25 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
25 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
25 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
24 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
24 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
24 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
24 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
23 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
23 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
23 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
23 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
22 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
22 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
22 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
22 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
21 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
21 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
21 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
21 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
20 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
20 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
20 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
20 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
19 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
19 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
19 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
19 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
18 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
18 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
18 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
18 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
17 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
17 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
17 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
17 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
16 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
16 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
16 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
16 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
15 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
15 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
15 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
15 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
14 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
14 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
14 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
14 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
13 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
13 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
13 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
13 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
12 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
12 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
12 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
12 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
11 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
11 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
11 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
11 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
10 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
10 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
10 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
10 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
09 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
09 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
09 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
09 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
08 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
08 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
08 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
08 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
07 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
07 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
07 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
07 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
06 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
06 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
06 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
06 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
05 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
05 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
05 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
05 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
04 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
04 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
04 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
04 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
03 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
03 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
03 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
03 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
01 Aug 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
01 Aug 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
31 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
31 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
31 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
31 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
30 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
30 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
30 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
30 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
29 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
29 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
28 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
28 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
28 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
28 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
27 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
27 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
26 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
26 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
25 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
25 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
24 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
24 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
23 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
23 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
22 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
22 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
21 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
21 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
20 Jul 2024 | MaxMart | GH₵ 24.90 | GH₵ -0.10 | |
20 Jul 2024 | Ghana Fruit | GH₵ 25.00 | GH₵ 0.10 | |
