Date | Store | Price | Price Change | |
---|---|---|---|---|
22 Nov 2024 | Ghana Fruit | GH₵ 8.50 | GH₵ 0.01 | |
21 Nov 2024 | Melcom | GH₵ 8.49 | GH₵ -0.01 | |
22 Sep 2024 | Ghana Fruit | GH₵ 8.50 | GH₵ 0.50 | |
21 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
20 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
19 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
18 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
16 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
15 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
15 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
15 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
14 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
13 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
13 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
13 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
12 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
11 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
11 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
11 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
07 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
07 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
06 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
05 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
05 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
05 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
04 Jun 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
03 Jun 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
26 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
25 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
25 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
24 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
24 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
23 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
21 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
21 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
20 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
19 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
19 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
19 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
18 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
18 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
17 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ -0.50 | |
16 May 2024 | Konzoom | GH₵ 8.50 | GH₵ 0.50 | |
16 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ -0.50 | |
15 May 2024 | Konzoom | GH₵ 8.50 | GH₵ 0.50 | |
14 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
13 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
11 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
11 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
09 May 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ -0.50 | |
09 May 2024 | Konzoom | GH₵ 8.50 | GH₵ 0.51 | |
09 May 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
30 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
29 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
29 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
28 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
28 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
27 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
27 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
26 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
26 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
25 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
25 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
24 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
24 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
23 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
23 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
22 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
22 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
21 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
21 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
20 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
20 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
19 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
19 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
18 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
18 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
17 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
17 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
16 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
16 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 3.70 | |
15 Apr 2024 | MaxMart | GH₵ 4.30 | GH₵ -3.70 | |
15 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
14 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
14 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
13 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
13 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
12 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
12 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
11 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
11 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
10 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
10 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
09 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
09 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
08 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
08 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
07 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
07 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
07 Apr 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
06 Apr 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
19 Mar 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
19 Mar 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
12 Mar 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
12 Mar 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
13 Feb 2024 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
08 Jan 2024 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
05 Dec 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
04 Dec 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
13 Nov 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
07 Nov 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
06 Nov 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
04 Nov 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
03 Nov 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
02 Nov 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
01 Nov 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
24 Oct 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
23 Oct 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
20 Oct 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
19 Oct 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
18 Oct 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
17 Oct 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
17 Oct 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
16 Oct 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
13 Oct 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
12 Oct 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
05 Oct 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
04 Oct 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
28 Sep 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
27 Sep 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
26 Sep 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.01 | |
25 Sep 2023 | Melcom | GH₵ 7.99 | GH₵ -0.01 | |
24 Sep 2023 | Ghana Fruit | GH₵ 8.00 | GH₵ 0.50 | |
27 Jul 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.01 | |
17 May 2023 | Melcom | GH₵ 7.49 | GH₵ -0.01 | |
17 May 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.01 | |
16 May 2023 | Melcom | GH₵ 7.49 | GH₵ -0.01 | |
16 May 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.01 | |
28 Apr 2023 | Melcom | GH₵ 7.49 | GH₵ 0.49 | |
17 Feb 2023 | Ghana Fruit | GH₵ 7.00 | GH₵ -0.29 | |
16 Feb 2023 | Melcom | GH₵ 7.29 | GH₵ 0.29 | |
07 Feb 2023 | Ghana Fruit | GH₵ 7.00 | GH₵ -0.50 | |
07 Feb 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.51 | |
01 Feb 2023 | Melcom | GH₵ 6.99 | GH₵ -0.51 | |
01 Feb 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.51 | |
20 Jan 2023 | Melcom | GH₵ 6.99 | GH₵ -0.51 | |
19 Jan 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.51 | |
11 Jan 2023 | Melcom | GH₵ 6.99 | GH₵ -0.51 | |
11 Jan 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.51 | |
10 Jan 2023 | Melcom | GH₵ 6.99 | GH₵ -0.51 | |
08 Jan 2023 | Ghana Fruit | GH₵ 7.50 | GH₵ 0.51 | |
05 Dec 2022 | Melcom | GH₵ 6.99 | GH₵ -0.21 | |
05 Dec 2022 | MaxMart | GH₵ 7.20 | GH₵ 0.21 | |
03 Dec 2022 | Melcom | GH₵ 6.99 | GH₵ 0.50 | |
01 Dec 2022 | Melcom | GH₵ 6.49 | GH₵ -0.71 | |
01 Dec 2022 | MaxMart | GH₵ 7.20 | GH₵ 0.71 | |
28 Nov 2022 | Melcom | GH₵ 6.49 | GH₵ 1.00 | |
23 Nov 2022 | Melcom | GH₵ 5.49 | GH₵ -0.50 | |
11 Nov 2022 | Melcom | GH₵ 5.99 | GH₵ 0.30 | |
01 Nov 2022 | Melcom | GH₵ 5.69 | GH₵ -1.01 | |
01 Nov 2022 | MaxMart | GH₵ 6.70 | GH₵ 1.01 | |
31 Oct 2022 | Melcom | GH₵ 5.69 | GH₵ -1.01 | |
29 Oct 2022 | MaxMart | GH₵ 6.70 | - |
IDEAL Original, Ghana’s favourite milk has been nourishing Ghanaians for more than 50 years with its rich, creamy taste.
Milk is a natural source of calcium. IDEAL Original is enriched with vitamin D for a great breakfast, lunch, and supper.
Ideal Original, Ghana’s favorite milk is made from full cream milk with natural calcium and enriched with vitamin D.
It has a rich, creamy taste and is a good source of nutrients for your breakfast, lunch and supper. Add Ideal Original to any of your sweet or savory dishes, pastries, beverages, smoothies, cereals and tea to get that rich and creamy taste.
Ingredients: Milk solids, acidity regulator: E339, E340; emulsifier: soya lecithin; thickener: carrageenan; Vitamin A, Vitamin D.
NOT to be used to feed infants below 12 months of age.
Store in a cool dry place. Shake well before opening and keep refrigerated once opened.