Date | Store | Price | Price Change | |
---|---|---|---|---|
22 Nov 2024 | Ghana Fruit | GH₵ 50.00 | GH₵ 26.50 | |
22 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -26.50 | |
22 Nov 2024 | Ghana Fruit | GH₵ 50.00 | GH₵ 26.50 | |
21 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
21 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
21 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
21 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
20 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
20 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
20 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
20 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
19 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
19 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
18 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
18 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
18 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
18 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
17 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
17 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
17 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
17 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
16 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
16 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
16 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
16 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
15 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
15 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
15 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
15 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
14 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
14 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
14 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
14 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
13 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
13 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
13 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
13 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
12 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
12 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
12 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
12 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
11 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
11 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
11 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
11 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
10 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
10 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
10 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
10 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
09 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
09 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
09 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
09 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
08 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
08 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
07 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
07 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
07 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
07 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
06 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
06 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
06 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
06 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
05 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
05 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
05 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
05 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
04 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
04 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
04 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
04 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
03 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
03 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
03 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
03 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
02 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
02 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
02 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
02 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
01 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
01 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
01 Nov 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
01 Nov 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
31 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
31 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
31 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
31 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
30 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
30 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
30 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
30 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
29 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
29 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
29 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
29 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
28 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
28 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
28 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
28 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
27 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
27 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
27 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
27 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
26 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
26 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
25 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
25 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
25 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
25 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
24 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
24 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
24 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
24 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
23 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
23 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
23 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
23 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
22 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
22 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
22 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
22 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
21 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
21 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
21 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
21 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
20 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
20 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
20 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
20 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
19 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
19 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
19 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
19 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
18 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
18 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
17 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
17 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
17 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
17 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
16 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
16 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
16 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
16 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
15 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
15 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
15 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
15 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
14 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
14 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
13 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
13 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
13 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
13 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
12 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
12 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
12 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
12 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
11 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
11 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
11 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
11 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
10 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
10 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
10 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
10 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
09 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
09 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
09 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
09 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
08 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
08 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
07 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
07 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
07 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
07 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
06 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
06 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
06 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
06 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
05 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
05 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
05 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
05 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
04 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
04 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
04 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
04 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
03 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
03 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
03 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
03 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
02 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
02 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
02 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -21.50 | |
02 Oct 2024 | Ghana Fruit | GH₵ 45.00 | GH₵ 21.50 | |
01 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
01 Oct 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
01 Oct 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
01 Oct 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
30 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
30 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
30 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
30 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
29 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
29 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
29 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
29 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
28 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
28 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
28 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
28 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
27 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
27 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
27 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
27 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
26 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
26 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
26 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
26 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
25 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
25 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
25 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
25 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
24 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
24 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
24 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
24 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
23 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
23 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
23 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
23 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
22 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
22 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
22 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
22 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
21 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
21 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
21 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
21 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
20 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
20 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
20 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
20 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
19 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
19 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
19 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
19 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
18 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
18 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
18 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
18 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
17 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
17 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
17 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
17 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
16 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
16 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
16 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
16 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
15 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
15 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
15 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
15 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
14 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
14 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
14 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
14 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
13 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
13 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
13 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -18.50 | |
13 Sep 2024 | Ghana Fruit | GH₵ 42.00 | GH₵ 18.50 | |
12 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
12 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
12 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
12 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
11 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
11 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
11 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
11 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
10 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
10 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
10 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
10 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
09 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
09 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
08 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
08 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
08 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
08 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
07 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
07 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
07 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
07 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
06 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
06 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
06 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
06 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
05 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
05 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
05 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
05 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
04 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
04 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
04 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
04 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
03 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
03 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
03 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -16.50 | |
03 Sep 2024 | Konzoom | GH₵ 40.00 | GH₵ 16.50 | |
02 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
02 Sep 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
01 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
01 Sep 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
01 Sep 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
01 Sep 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
31 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
31 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
31 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
31 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
30 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
30 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
30 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
30 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
29 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
29 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
29 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
29 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
28 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
28 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
28 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
28 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
27 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
27 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
27 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
27 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
26 Aug 2024 | MaxMart | GH₵ 23.50 | GH₵ -14.50 | |
26 Aug 2024 | Ghana Fruit | GH₵ 38.00 | GH₵ 14.50 | |
