Date | Store | Price | Price Change | |
---|---|---|---|---|
16 Nov 2024 | MaxMart | GH₵ 109.00 | GH₵ 2.01 | |
15 Nov 2024 | Melcom | GH₵ 106.99 | GH₵ -2.01 | |
15 Nov 2024 | MaxMart | GH₵ 109.00 | GH₵ 9.00 | |
10 Oct 2024 | MaxMart | GH₵ 100.00 | GH₵ -13.50 | |
10 Oct 2024 | Chopbox Online | GH₵ 113.50 | GH₵ 13.50 | |
10 Oct 2024 | MaxMart | GH₵ 100.00 | GH₵ -13.50 | |
09 Oct 2024 | Chopbox Online | GH₵ 113.50 | GH₵ 13.50 | |
05 Sep 2024 | MaxMart | GH₵ 100.00 | GH₵ -4.20 | |
22 Jul 2024 | MaxMart | GH₵ 104.20 | GH₵ -9.30 | |
22 Jul 2024 | Chopbox Online | GH₵ 113.50 | GH₵ 9.30 | |
03 Jul 2024 | MaxMart | GH₵ 104.20 | GH₵ 19.70 | |
07 May 2024 | Chopbox Online | GH₵ 84.50 | GH₵ -14.50 | |
30 Apr 2024 | Ghana Fruit | GH₵ 99.00 | GH₵ 14.50 | |
18 Apr 2024 | Chopbox Online | GH₵ 84.50 | GH₵ 39.55 | |
15 Apr 2024 | MaxMart | GH₵ 44.95 | GH₵ -39.55 | |
20 Feb 2024 | Chopbox Online | GH₵ 84.50 | GH₵ 9.50 | |
05 Sep 2023 | Ghana Fruit | GH₵ 75.00 | - |
Net Weight: 400g
Instant Full Cream Milk Powder
FortiGrow
Produced In Netherlands