| Date | Store | Price | Price Change | |
|---|---|---|---|---|
| 04 Jul 2025 | MaxMart | GH₵ 59.00 | GH₵ 14.00 | |
| 05 Sep 2024 | MaxMart | GH₵ 45.00 | GH₵ -1.00 | |
| 24 May 2024 | MaxMart | GH₵ 46.00 | GH₵ 1.00 | |
| 23 May 2024 | MaxMart | GH₵ 45.00 | GH₵ -0.50 | |
| 09 May 2024 | MaxMart | GH₵ 45.50 | GH₵ 5.50 | |
| 20 Apr 2024 | MaxMart | GH₵ 40.00 | GH₵ 2.10 | |
| 18 Apr 2024 | MaxMart | GH₵ 37.90 | GH₵ 18.71 | |
| 15 Apr 2024 | MaxMart | GH₵ 19.19 | GH₵ -20.31 | |
| 03 Apr 2024 | MaxMart | GH₵ 39.50 | GH₵ -0.40 | |
| 11 Jan 2024 | MaxMart | GH₵ 39.90 | GH₵ -0.09 | |
| 25 Sep 2023 | Palace Mall | GH₵ 39.99 | GH₵ 5.09 | |
| 14 Sep 2023 | MaxMart | GH₵ 34.90 | GH₵ -5.09 | |
| 10 Feb 2023 | Palace Mall | GH₵ 39.99 | GH₵ 2.00 | |
| 02 Feb 2023 | Palace Mall | GH₵ 37.99 | GH₵ -3.01 | |
| 01 Feb 2023 | MaxMart | GH₵ 41.00 | GH₵ 3.01 | |
| 09 Jan 2023 | Palace Mall | GH₵ 37.99 | GH₵ -2.01 | |
| 09 Jan 2023 | MaxMart | GH₵ 40.00 | GH₵ 2.01 | |
| 04 Jan 2023 | Palace Mall | GH₵ 37.99 | GH₵ 5.70 | |
| 25 Dec 2022 | Palace Mall | GH₵ 32.29 | GH₵ -7.71 | |
| 25 Dec 2022 | MaxMart | GH₵ 40.00 | GH₵ 7.71 | |
| 20 Dec 2022 | Palace Mall | GH₵ 32.29 | GH₵ -5.70 | |
| 15 Dec 2022 | Palace Mall | GH₵ 37.99 | GH₵ 11.09 | |
| 14 Dec 2022 | MaxMart | GH₵ 26.90 | GH₵ 1.91 | |
| 01 Dec 2022 | Palace Mall | GH₵ 24.99 | GH₵ 13.00 | |
| 30 Nov 2022 | Palace Mall | GH₵ 11.99 | GH₵ -13.00 | |
| 29 Oct 2022 | Palace Mall | GH₵ 24.99 | - |
Indulge yourself in our extra thick, extra creamy Greek yoghurt. One cup is packed with a whole lot of goodness! NO ADDED SUGAR
Ingredients: Powdered Milk, Water, Probiotic Cultures.